After 4 days of intense competition during Worldchefs Congress&Expo 2016 we had our winners but the full resultsĀ of the Global Chefs Challenges were revealed by our judges later on. You can see below the exact points and the exact ranking of the competition.
Congratulations to all participants ā you know you are all winners!
Ā
Ranking | Nation | Chef | Commis | Total | ||
1 | Finland | Eero | Vottonen | Miikka SamuliĀ | ManninenĀ | 360,00 |
2 | Sweden | Fredrik | Anderson | NiklasĀ | Ekholm | 351,00 |
3 | Singapore | Lee Boon | Seng | LIMĀ | WEI HRN | 343,25 |
4 | Hong Kong | Yuen Chi | Hin (Steve) | Derek SIT Ka | Keung | 341,00 |
5 | Denmark | Mikkel | Laursen | MikeĀ | HĆøegh Simonsen | 339,60 |
6 | USA | EddieĀ | Tancredi | EarlĀ | Warren | 334,40 |
7 | Germany | Tobias | Laabs | Matthias | Jakait | 332,60 |
8 | Norway | Thomas Johansen | Borgan | MartinĀ | Hovdal | 326,20 |
9 | Taiwan | Chia-Chi | Li | Tzu-Lun | Huang | 323,00 |
10 | Australia | MathewĀ | Weller | Amanda | Polsen | 317,20 |
11 | Hungary | Richard | Elek | BarnabasĀ | Hack | 314,00 |
12 | Italy | Cristian | Spagnoli | DanielĀ | ZendriniĀ | 310,20 |
13 | Portugal | Celso Durate | Padeiro | JoĆ£oĀ | Silva | 306,80 |
14 | Canada | Christopher | Corkum | AustenĀ | Beech | 304,50 |
15 | Qatar | Khala | Walid Karim | Dorothy | Granada Enriquez | 301,40 |
16 | New Zealand | Marc | Syacamore | BlakeĀ | Ā John Haines | 301,00 |
17 | UAE | Thamara | Kumari | Nyunt | Win | 298,60 |
18 | Egypt | Omar Ahmed | Hamada | Mahmoud KoranyĀ | Abdelgaid Abdelaziz | 296,80 |
19 | Ecuador | Felipe | Campana | Felipe | Capelo | 293,40 |
20 | Greece | Tsemperlidis | Alkiviandis | StratosĀ | Papadopoulos | 278,40 |
Ā
Ranking | Nation | Name | Total | |
1 | Sweden | RobertĀ | Sandberg | 276,40 |
2 | Denmark | Tommy | Jaspersem | 265,16 |
3 | Singapore | Tay Sock Hui | Payuda (Lynnette) | 264,60 |
4 | Germany | Marianus | Ā Von Horsten | 259,60 |
5 | UAE | Rahil | Rathod | 248,50 |
6 | Italy | SalvatoreĀ | Canargiu | 241,50 |
7 | Australia | Christopher | Malone | 238,50 |
8 | Namibia | Jo Andri | Pretorius | 234,60 |
9 | USA | Victor Hugo | Perez Ruiz | 232,20 |
10 | Greece | Anninos | Polikarpos | Ā |
Ranking | Nation | Name | Ā | Total |
1 | South Korea | Narae | Kim | 256,5 |
2 | Sweden | FridaĀ | Backe | 250,8 |
3 | Singapore | Desmond Lee Yam | Hock | 243,1 |
4 | Qatar | Aoki | Yusuke | 238,8 |
5 | Australia | Jenni | Key | 229,5 |
6 | Hungary | David | Domonkos | 222,8 |
7 | Finland | EnniĀ | Rantala | 218,1 |
8 | USA | Stephan | Schubert | 211,1 |
9 | UAE | Achala Sanjeewa | Weerasinghe | 209,8 |
10 | Greece | AgrafiotisĀ | Vassilis | 114,2 |